|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Warranty: | 25 Years |
| Number of Cells: | 144 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| SPECIFICATIONS | ||||||||||
| Module Type | LR5-72HPH-535M | LR5-72HPH-540M | LR5-72HPH-545M | LR5-72HPH-550M | LR5-72HPH-555M | |||||
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power (Pmax) | 535 | 399.9 | 540 | 403.6 | 545 | 407.4 | 550 | 411.1 | 555 | 414.8 |
| Open-circuit Voltage(Voc) | 49.35 | 46.4 | 49.5 | 46.54 | 49.65 | 46.68 | 49.8 | 46.82 | 49.95 | 46.97 |
| Short-circuit Current(Isc) | 13.78 | 11.14 | 13.85 | 11.2 | 13.92 | 11.25 | 13.98 | 11.31 | 14.04 | 11.35 |
| Maximum Power Voltage(Vmp) | 41.5 | 38.55 | 41.65 | 38.69 | 41.8 | 38.83 | 41.95 | 38.97 | 42.1 | 39.11 |
| Maximum Power Current(Imp) | 12.9 | 10.38 | 12.97 | 10.43 | 13.04 | 10.49 | 13.12 | 10.56 | 13.19 | 10.61 |
| Module Efficiency STC(%) | 20.90% | 21.10% | 21.30% | 21.50% | 21.70% | |||||
| Operating Temperature(°C) | -40°C~+85°C | |||||||||
| Maximum System Voltage | DC1500V(IEC) | |||||||||
| Maximum Series Fuse Rating | 25A | |||||||||
| Power Output Tolerance | 0~3% | |||||||||
| Temperature Coefficients of Isc | +0.050%/°C | |||||||||
| Temperature Coefficients of Voc | -0.265%/°C | |||||||||
| Temperature Coefficients of Pmax | -0.340%/°C | |||||||||
| Nominal Operating Cell Temperature(NOCT) | 45±2/°C | |||||||||




Q:What's your payment terms?